Приглашаем наших гостей
на чаепитие в Графском
в рабочие дни с 17:00 до 18:00
Традиционный вечерний суп теперь
ежедневно с 18:30 до 20:30
Приглашаем наших гостей
на чаепитие в Графском
в рабочие дни с 17:00 до 18:00
Традиционный вечерний суп теперь
ежедневно с 18:30 до 20:30
Rate, RUB
№ | Room type | Weekdays (Mon - Thu) | Weekend (Fri - Sun) | |
---|---|---|---|---|
1 | Standard Single Room | 7000 | 6000 | Booking |
2 | Standard Double/Twin Room | Booking | ||
-for single use | 8000 | 7000 | ||
-for double use | 9000 | 7700 | ||
3 | Junior Suite | Booking | ||
-for single use | 10000 | 8500 | ||
-for double use | 12000 | 10200 | ||
4 | Suite (two rooms 41 sq.m) | Booking | ||
-for single use | 13000 | 11100 | ||
-for double use | 15000 | 12800 | ||
5 | Family two-room (connect Suite - 51 sq.m.) | Booking | ||
-for 3 adults | 17000 | 14500 | ||
-for 4 adults | 18000 | 15300 |
The name of a room | Seating capacity, persons. | Price from 1 to 5 hours of use | Price for the whole day |
Conference hall | 70 | 30 000 | 45 000 |
Hall "Tolstoy"/
"Vorontsov" |
35 | 20 000 | 30 000 |
In case of using the conference hall for more than 5 hours, payment is made as a whole day.
The price includes: using of the hall booked capacity, WI-FI.
Prices for equipment for the conference hall
№ | Name of equipment | Price/day, rub |
---|---|---|
1 | Multimedia projector | 5000 |
2 | Screen | 1000 |
3 | Flip chart (10 sheets) | 1500 |
4 | Flip chart paper (20 sheets) | 800 |
5 | Wireless microphone and PA system | 7000 |
6 |
Plasma screen | 4000 |
Prices for using of the hammam area, sauna
Area | Day | Time of availability |
Price/1 hour for 1 pers. (1 - 4 persons) |
More than 4 persons |
---|---|---|---|---|
SPA center |
Mon - Fri | 09:00 - 17:00 | 900 |
For each following guest 100 rubles. |
Mon - Fri | 17:30 - 23:00 | 1000 | ||
Sat - Sun | 09:00 - 23:00 | 1100 |
Capacity up to 8 people.
Minimum order for the use of the hamam zone, sauna 2 hours.